Product visual : Gran pasticceria coconut Loacker | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gran pasticceria coconut Loacker 100 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8000380003761, it is called Chocolate biscuity bars, Gran pasticceria coconut of the brand Loacker, it is distributed with a quantity of 100 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Barres, Biscuits et gâteaux, Confiseries chocolatées, Biscuits, Barres chocolatées, Barres chocolatées biscuitées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,339 KJ
559 kcal
28%
FAT
39.0g
HIGH
56%
SATURED
31.0g
HIGH
155%
SUGAR
45.0g
HIGH
17%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Gran pasticceria coconut Loacker 100 g" contains 559 kcal (2,339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flocons de coco 33%, chocolat au lait 30% (sucre, beurre de cacao, lait entier en poudre, pâte de cacao, émulsifiant : lécithines de soja), sirop de glucose, farine de froment, lactosérum en poudre (lait), huile de coprah, sucre, farine de soja, extrait de malt d’orge, lait écrémé en poudre, cacao maigre, poudres à lever (carbonate acide de sodium, diphosphate disodique), émulsifiant : lécithines de soja, sel, gousses de vanille bourbon, épices. | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8000380003761 corresponds to the product Gran pasticceria coconut described above.
Other products such as "Chocolate biscuity bars" :