Product visual : Champiñones en trozos agaricus bisporus La Banda | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champiñones en trozos agaricus bisporus La Banda 400gr
| ||||||||||||||
EAN-13 code : | ||||||||||||||
The product has the EAN code 7790499000867, it is called Canned sliced champignon mushrooms, Champiñones en trozos agaricus bisporus of the brand La Banda, it is distributed with a quantity of 400gr. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Vegetables based foods, Mushrooms and their products, Mushrooms, Canned mushrooms, Canned champignon mushrooms, Canned sliced champignon mushrooms. | ||||||||||||||
Nutritional values : | ||||||||||||||
|
||||||||||||||
Nutritional Scores | ||||||||||||||
Not enough data to generate a nutritional report.
|
||||||||||||||
Description : | ||||||||||||||
|
||||||||||||||
Location of production and sales | ||||||||||||||
|
Each 100g portion of the product "Champiñones en trozos agaricus bisporus La Banda 400gr" contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
champiñón, agua, sal, ácido cítrico | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
No allergens noted by contributors, check ingredients if available. | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7790499000867 corresponds to the product Champiñones en trozos agaricus bisporus described above.
Other products such as "Canned sliced champignon mushrooms" :