Product visual : Philadelphia Philadelphia,Kraft,Kraft Foods,Mondelèz International | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622300685782, it is called Cheese spreads, Philadelphia of the brand Philadelphia, Kraft, Kraft Foods, Mondelèz International, it is distributed with a quantity of 300 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits à tartiner, Produits laitiers fermentés, Produits à tartiner salés, Fromages, Frais, Fromages de vache, Fromages à la crème, Fromages pasteurisés, Fromages à tartiner. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
941 KJ
225 kcal
11%
FAT
21.0g
HIGH
30%
SATURED
14.0g
HIGH
70%
SUGAR
4.3g
LOW
2%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Philadelphia Philadelphia, Kraft, Kraft Foods, Mondelèz International 300 g" contains 225 kcal (941 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
lait entier, crème, préparation de protéines de lait, perméat de lactosérum concentré, sel, stabilisants (farine de graines de caroube), acidifiant (acide citrique). au lait pasteurisé. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7622300685782 corresponds to the product Philadelphia described above.
Other products such as "Cheese spreads" :