Product visual : Milka Oréo Milka,Kraft Foods,Oreo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622300650339, it is called Chocolate bars, Milka Oréo of the brand Milka, Kraft Foods, Oreo, it is distributed with a quantity of 100 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Barres, Confiseries chocolatées, Chocolats, Barres chocolatées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,322 KJ
555 kcal
28%
FAT
34.0g
HIGH
49%
SATURED
19.0g
HIGH
95%
SUGAR
56.0g
HIGH
22%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Milka Oréo Milka, Kraft Foods, Oreo 100 g" contains 555 kcal (2,322 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, graisses végétales, beurre de cacao, lactosérum en poudre, poudre de lait écrémé, farine de blé, pâte de cacao, beurre concentré, poudre de lait riche en matières grasses (2%), cacao maigre en poudre (1%), pâte de noisettes, émulsifiant (lécithine de soja), sirop de glucose-fructose, arômes, poudre à lever (carbonate acide d'ammonium, carbonate acide de sodium), sel. | |||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 7622300650339 corresponds to the product Milka Oréo described above.
Other products such as "Chocolate bars" :