Product visual : Tang (orange) Tang | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tang (orange) Tang 30 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622300118679, it is called Dehydrated beverages, Tang (orange) of the brand Tang, it is distributed with a quantity of 30 g. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Bebidas, Productos deshidratados, Bebidas endulzadas artificialmente, Productos deshidratados para ser rehidratados, Bebidas deshidratadas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
46 KJ
11 kcal
1%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
2.2g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Tang (orange) Tang 30 g" contains 11 kcal (46 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
azúcar, acidulante: ácido cítrico (e-330), sal, corrector de acidez: citrato de sodio (e-331), colorantes: curcumina (e-100), dióxido de titanio (e-171), cochinilla (e-120), espesante: carboximetil celulosa (e-466), edulcorantes: aspartamo (e-951), acesulfamo k (e-950)), vitamina c, zumo de naranja deshidratado (0,6%), aroma natural de naranja (contiene soja), beta-caroteno (e-160a), maltodextrina, acetato de vitamina a, ácido fólico, vitamina b2. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 7622300118679 corresponds to the product Tang (orange) described above.
Other products such as "Dehydrated beverages" :