Product visual : Peanut Caramel Milka,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210609830, it is called Chocolates, Peanut Caramel of the brand Milka, Mondelez, it is distributed with a quantity of 276g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Imbiss, Süßwaren, Schokoladen. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,247 KJ
537 kcal
27%
FAT
33.0g
HIGH
47%
SATURED
16.0g
HIGH
80%
SUGAR
51.0g
HIGH
20%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Peanut Caramel Milka, Mondelez 276g" contains 537 kcal (2,247 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
zucker, erdnüsse, kakaobutter, palmöl, magermilchpulver, süßmolkenpulver (aus milch), kakaomasse, glukosesirup, erdnussmark (3%), butterreinfett, erdnussstückchen, gezuckerte kondensmagermilch, emulgatoren (sojalecithin, e476, sonnenblumenlecithin, e471), feuchthaltemittel (glycerin), reismehl, invertzuckersirup, karamellisierter zucker, haselnüsse, speisesalz, aromen, | ||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
The EAN code 7622210609830 corresponds to the product Peanut Caramel described above.
Other products such as "Chocolates" :