Product visual : Cappuccino saveur Biscuits Amandes Maxwell House | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cappuccino saveur Biscuits Amandes Maxwell House 8 * 18,5 g (148 g)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210392749, it is called Cappuccino, Cappuccino saveur Biscuits Amandes of the brand Maxwell House, it is distributed with a quantity of 8 * 18,5 g (148 g). It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons chaudes, Boissons instantanées, Boissons avec sucre ajouté, Boissons sans sucre ajouté, Cappuccino. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,820 KJ
435 kcal
22%
FAT
15.0g
MEDIUM
21%
SATURED
14.5g
HIGH
73%
SUGAR
70.5g
HIGH
27%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Cappuccino saveur Biscuits Amandes Maxwell House 8 * 18,5 g (148 g)" contains 435 kcal (1,820 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirop de glucose, sucre, graisse de coprah totalement hydrogénée, café soluble (9,9%), maltodextrine, protéines de lactosérum (de lait), perméat de lactosérum (de lait), lait écrémé en poudre, stabilisants (e340, e1450, e452), arôme, épaississant (gomme xanthane), protéines de lait, lactose (de lait), anti-agglomérants (e551, e341), émulsifiant (e471). | ||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7622210392749 corresponds to the product Cappuccino saveur Biscuits Amandes described above.
Other products such as "Cappuccino" :