Product visual : Galletas Digestive Avena Fontaneda | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galletas Digestive Avena Fontaneda 550 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210114648, it is called Galletas de tipo digestive, Galletas Digestive Avena of the brand Fontaneda, it is distributed with a quantity of 550 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta, Galletas de tipo Digestive. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,845 KJ
441 kcal
22%
FAT
21.5g
HIGH
31%
SATURED
4.5g
MEDIUM
23%
SUGAR
56.0g
HIGH
22%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Galletas Digestive Avena Fontaneda 550 g" contains 441 kcal (1,845 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cereales 60,6% (copos de avena 37,6%, harina integral de trigo 22,9%), azúcar, aceite de girasol alto oleico 11,8%, jarabe de glucosa-fructosa, grasa de palma, gasificantes (carbonato ácido de sodio, carbonato ácido de amonio, sal, emulgentes (lecitina de soja, lecitina de girasol). | |||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
The EAN code 7622210114648 corresponds to the product Galletas Digestive Avena described above.
Other products such as "Galletas de tipo digestive" :