Product visual : Choco pause Milka | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Choco pause Milka 260 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210100917, it is called Filled biscuits, Choco pause of the brand Milka, it is distributed with a quantity of 260 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits fourrés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,121 KJ
507 kcal
25%
FAT
24.0g
HIGH
34%
SATURED
12.0g
HIGH
60%
SUGAR
65.0g
HIGH
25%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Choco pause Milka 260 g" contains 507 kcal (2,121 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 42,4 %, matière grasse végétale, sucre glace (sucre, amidon de maïs),sucre, chocolat au lait du pays alpin 6,0% (sucre, beurre de cacao, lait écrémé en poudre, pâte de cacao, poudre de lactosérum, beurre pâtissier, lécithine de soja, arôme), cacao maigre en poudre 3,2 %, lactosérum en poudre, sirop de glucose-fructose, sel, lait entier en poudre, poudre à lever (carbonate acide d'ammonium, carbonate acide de sodium), arôme, lécithine de soja, lécithine de tournesol, | |||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 7622210100917 corresponds to the product Choco pause described above.
Other products such as "Filled biscuits" :