Product visual : Meringues-schalen Midor,Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7617400030136, it is called Meringues, Meringues-schalen of the brand Midor, Migros, it is distributed with a quantity of 107 g e. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Biscuits et gâteaux, Pâtisseries, Meringues. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,657 KJ
396 kcal
20%
FAT
0.5g
LOW
1%
SATURED
-
LOW
0%
SUGAR
94.0g
HIGH
36%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Meringues-schalen Midor, Migros 107 g e" contains 396 kcal (1,657 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
sucre, blanc d'œuf (d'élevage au sol), blanc d'œuf en poudre (d'élevage au sol, acidifiant: acide citrique. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7617400030136 corresponds to the product Meringues-schalen described above.
Other products such as "Meringues" :