Product visual : Tourte à l'Abricot Migros,Jowa | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7616700004670, it is called Tourtes sucrees, Tourte à l'Abricot of the brand Migros, Jowa, it is distributed with a quantity of 400 g e. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Tartes, Tartes sucrées, Tartes aux abricots, Gâteaux à l'abricot, Tourtes sucrées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,632 KJ
390 kcal
20%
FAT
14.0g
MEDIUM
20%
SATURED
6.0g
HIGH
30%
SUGAR
61.0g
HIGH
23%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tourte à l'Abricot Migros, Jowa 400 g e" contains 390 kcal (1,632 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
préparation aux abricots 38% (sucre, purée d'abricots, sirop de glucose, glucose, gélifiant: pectines, acidifiants: acide citrique et e333, arômes naturels), farine de blé, margarine végétale (huile de palme, huile de colza, eau, émulsifiant: e471), sucre, beurre, oeuf entier en poudre (d'élevage au sol), oeuf entier (d'élevage au sol), poudre à lever: e503, sel de cuisine iodé, farine de malt d'orge. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7616700004670 corresponds to the product Tourte à l'Abricot described above.
Other products such as "Tourtes sucrees" :