Product visual : Pâté en croûte Coop Prix Garantie | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pâté en croûte Coop Prix Garantie 530 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613331223517, it is called Pâté en croûte of the brand Coop Prix Garantie, it is distributed with a quantity of 530 g. It contains 11 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,155 KJ
276 kcal
14%
FAT
16.0g
MEDIUM
23%
SATURED
7.0g
HIGH
35%
SUGAR
23.0g
HIGH
9%
SALT
2.1g
HIGH
35%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pâté en croûte Coop Prix Garantie 530 g" contains 276 kcal (1,155 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte 40% (farine de froment, saindoux, eau, sel de cuisine iodpâte, farine de malt d'orge, sucre), gelée de viande (eau, gélatine alimentaire [porc], sel de cuisine, sucre, maltodextrine condiment, colorant [e150a], conservateur [e202], acidifiant [[e330]]), viande de porc 17% (suisse), produit à base de viande de porc 9% (viande de porc [suisse], sel nitrité [sel de cuisine, conservateur [e250]], stabilisants [e450, e451], antioxydant [e301], fructose, sucre, extraits d'épices), eau, lard, protéines lactiques, chapelure (avec farine de froment), champignons (oreilles de judas), cidre, sel nitrité (sel de cuisine, conservateur [e250]), mélange de condiments (avec correcteur d'acidité [e331], antioxydant [e300], arôme), œuf entier (œufs d'élevage au sol), persil, correcteur d'acidité (e262), sel de cusine iodé, amidon de riz, pâte d'ail (ail, sel de cuisine), arôme, sel de cusine. | ||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613331223517 corresponds to the product Pâté en croûte described above.