Product visual : Fruits de mer Mimare | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruits de mer Mimare 160 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613269331452, it is called Fuit de mer, Fruits de mer of the brand Mimare, it is distributed with a quantity of 160 g. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Produits de la mer, Fuit de mer. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
594 KJ
142 kcal
7%
FAT
6.0g
MEDIUM
9%
SATURED
1.0g
LOW
5%
SUGAR
7.0g
MEDIUM
3%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fruits de mer Mimare 160 g" contains 142 kcal (594 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huile d'olive 41 %, encornet géant (dosidicus gigas) 36 %, produit à base de poisson (surimi) 11% [cohana (nemipterus spp), sucre, stabilisants: e450, e451, eau, amidon de blé, fécule de pommes de terre, blanc d'oeuf (d'élevage au sol), huile de tournesol, sel de cuisine, sorbitol, fibres de blé, arôme de crabe, exhausteur de goût: glutamate monosodique, colorants: e160c et e171], moules (mytilus chilensis) 7 %, poulpes (octopus vulgaris) 2 %, vinaigre de vin (contient des sulfites), sucre, sel de cuisine, conservateurs: e202, e211, acidifiant: acide citrique. | ||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613269331452 corresponds to the product Fruits de mer described above.
Other products such as "Fuit de mer" :