Product visual : Grill Mix Cornatur,Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613269146667, it is called Vegan, Grill Mix of the brand Cornatur, Migros, it is distributed with a quantity of 370 g. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Vegan. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,042 KJ
249 kcal
12%
FAT
15.0g
MEDIUM
21%
SATURED
4.0g
MEDIUM
20%
SUGAR
5.0g
LOW
2%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Grill Mix Cornatur, Migros 370 g" contains 249 kcal (1,042 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
escalope : protéine de soja 43%, protéine de blé 32%, marinades 10% (huiles végétales partiellement hydrogénées, épices, herbes aromatiques, sucre, vinaigre d'eau-de-vie, sel de cuisine, pulpe de tomate, graisse végétale hydrogénée, caramel en poudre [sirop de sucre caramélisé, maltodextrine], extraits d'épices, arôme, extrait de levure), huile végétale, préparation d'épices (épices, extrait de levure, bouillon [contient céleri], dextrose, sel de cuisine), fibres de blé, fibres de petits pois, épaississant: e461, isolat de protéines de blé, sirop de glucose, amidon de maïs, condiment, dextrose, extraits d'épices, extrait de levure. cipollata : protéine de blé 35%, tofu 26% (eau, soja, nigari), protéines de soja 18%, graisse de coco, épaississants: e461 et e407, condiment en poudre, mélange d'épices, arôme, sel de cuisine iodé, amidon de gonflement de blé. | |||||||||
May contain palm oil ingredients. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613269146667 corresponds to the product Grill Mix described above.
Other products such as "Vegan" :