Product visual : 2 en 1 Nescafé | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 en 1 Nescafé 10 sticks
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613035918467, it is called Dehydrated beverages, 2 en 1 of the brand Nescafé, it is distributed with a quantity of 10 sticks. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits déshydratés, Produits lyophilisés à reconstituer, Boissons lyophilisées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,937 KJ
463 kcal
23%
FAT
26.0g
HIGH
37%
SATURED
24.0g
HIGH
120%
SUGAR
48.0g
HIGH
18%
SALT
1.2g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "2 en 1 Nescafé 10 sticks" contains 463 kcal (1,937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ reg, trademark of société des produits nestlé s.a. nutritional compass sirop de glucose, huile de palmiste totalement hydrogénée, cafe soluble (25%), stabilisants (e331, e340. e451, e452), protéines de lait, sel, émulsifiants (e471, e472e), arômes (contient lait). | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613035918467 corresponds to the product 2 en 1 described above.
Other products such as "Dehydrated beverages" :