Product visual : Yes Cacao Nestlé,Yes,Kochenmeister | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613031572069, it is called Plain soft cake, Yes Cacao of the brand Nestlé, Yes, Kochenmeister, it is distributed with a quantity of 96 g (3 x 32 g). It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux au chocolat, Gâteau moelleux nature. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,096 KJ
501 kcal
25%
FAT
33.0g
HIGH
47%
SATURED
17.0g
HIGH
85%
SUGAR
46.0g
HIGH
18%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Yes Cacao Nestlé, Yes, Kochenmeister 96 g (3 x 32 g)" contains 501 kcal (2,096 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, œufs entiers, pâte de cacao, farine de blé, sirop de glucose-fructose, huile de matières grasse végétales (palme, noix de coco), beurre de cacao, amidon de blé, fructose, cacao maigre, petit lait doux en poudre, matière grasse de lait anhydre, poudre de lait entier, alcool, arôme naturel, polyglycérol, petit-lait en poudre, émulsifiant (mono-et diglycérides d'acides gras, polyglycérol d'acide gras, lécithine de tournesol), sel, poudre à lever (carbonate d'ammonium). | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 7613031572069 corresponds to the product Yes Cacao described above.
Other products such as "Plain soft cake" :