Product visual : Petit beurre Ovomaltine | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Petit beurre Ovomaltine 145 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7612100016169, it is called Butter biscuit with chocolate, Petit beurre of the brand Ovomaltine, it is distributed with a quantity of 145 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, en:petits-beurres-with-chocolate. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,130 KJ
509 kcal
25%
FAT
24.2g
HIGH
35%
SATURED
15.7g
HIGH
79%
SUGAR
65.0g
HIGH
25%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Petit beurre Ovomaltine 145 g" contains 509 kcal (2,130 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52% chocolat au lait [sucre, beurre de cacao, 16% poudre pour boisson à base de malt* ovomaltine (extrait de malt d'orge, lait écrémé condensé, sérum de lait condensé, cacao en poudre fortement dégraissé, sucre, fructose, sels minéraux (carbonate de magnésium, orthophosphate dicalcique), huile de colza, vitamines a, e, c, thiamine, riboflavine, niacine, b6, acide folique, b12, biotine, acide pantothénique), sel de cuisine, arôme vanilline), lait entier en poudre, cacao en pâte, lait écrémé en poudre, noisettes, émulsifiant lécithine de soja, arôme naturel], farine de blé, sucre, graisses végétales (palm, coco), amidon de maïs, lait écrémé en poudre, 1.2% graisse de beurre, cacao en poudre fortement dégraissé, sirop de sucre inverti, maltodextrine, poudre à lever (carbonate acide de sodium, diphosphate disodique), sel de cuisine, émulsifiant lécithine de soja, 0.2% beurre, noisettes, sérum de lait en poudre, arôme vanilline. | |||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
The EAN code 7612100016169 corresponds to the product Petit beurre described above.
Other products such as "Butter biscuit with chocolate" :