Product visual : Qualité & Prix Galettes de riz Coop | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualité & Prix Galettes de riz Coop 90 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610848358121, it is called Puffed rice cakes with white chocolate, Qualité & Prix Galettes de riz of the brand Coop, it is distributed with a quantity of 90 g. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Galettes de céréales soufflées, Galettes de riz soufflé, Galettes de riz au chocolat blanc. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,033 KJ
486 kcal
24%
FAT
22.0g
HIGH
31%
SATURED
14.0g
HIGH
70%
SUGAR
65.0g
HIGH
25%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Qualité & Prix Galettes de riz Coop 90 g" contains 486 kcal (2,033 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
chocolat blanc 57% (sucre, beurre de cacao, lait entier en poude (europe, nouvelle-zélande), émulsifiant (e322 de soja), arôme naturel vanille), riz complet (inde, thaïlande), baies en poudre 2% (myrtilles, canneberges, framboises, fraises, maltodextine, concentré de jus de citron en poudre, acidifiant (e330)), arôme. | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610848358121 corresponds to the product Qualité & Prix Galettes de riz described above.
Other products such as "Puffed rice cakes with white chocolate" :