Product visual : Pâté en croûte à l'ancienne Le Patron | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pâté en croûte à l'ancienne Le Patron 100 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610582666407, it is called Pâté en croûte à l'ancienne of the brand Le Patron, it is distributed with a quantity of 100 g. It contains 13 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,251 KJ
299 kcal
15%
FAT
23.0g
HIGH
33%
SATURED
10.0g
HIGH
50%
SUGAR
10.0g
MEDIUM
4%
SALT
2.1g
HIGH
35%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pâté en croûte à l'ancienne Le Patron 100 g" contains 299 kcal (1,251 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte (farine de froment, eau, beurre 14%, saindoux, amidon de pommes de terre, poudre à lever [poudre à lever (e450, e500), amidon de froment, acidifiant (e341)], sel de cuisine iodé, curcuma), viande de porc (suisse) 28%, gelée de vin rouge (eau, vin rouge 17%, gelée [gélatine alimentaire (porc), sel de cuisine, sucre, dextrose, condiment, colorant [e150a], conservateur [e202], acidifiant [e330]), poireaux, eau, jambon (viande de porc [autriche], sel nitrité pour saumure [sel de cuisine, agent conservateur (e250)], épices, dextrose, saccharose, antioxidant [e301], fumée) 5%, chapelure (avec farine de froment), préparation d'épices (protéines lactiques, correcteur d'acidité [e331, e327, e262], antioxydant [e300], extrait de levure, correcteur d'acidité [e500], extrait d'épices), sel nitrité pour saumure (sel de cuisine, agent conservateur [e250]), oeufs (d'élevage au sol), protéines lactiques, amidon de riz naturel, sel de cuisine iodé | ||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610582666407 corresponds to the product Pâté en croûte à l'ancienne described above.