Product visual : Vitalinea Sin Azucar sabor Natural Danone | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitalinea Sin Azucar sabor Natural Danone 900 g
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 7501032398453, it is called Plain yogurts, Vitalinea Sin Azucar sabor Natural of the brand Danone, it is distributed with a quantity of 900 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos, Comidas fermentadas, Productos fermentados de la leche, Yogures, Yogures naturales. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
205 KJ
49 kcal
2%
FAT
1.4g
LOW
2%
SATURED
1.0g
LOW
5%
SUGAR
7.1g
MEDIUM
3%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
Each 100g portion of the product "Vitalinea Sin Azucar sabor Natural Danone 900 g" contains 49 kcal (205 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leche descremada pasteuri- zada y/o reconstituida pasteurizada de vaca, jarabe 5% (maltodextrina, almidón modificado, ácido cítrico, acesulfame k y sucralosa (21,6mg/100g), ácido láctico, sorbato de potasio y citrato de sodio), crema, leche descremada en polvo, almidón modificado y cultivos lácticos. contenido mínimo de grasa de leche de vaca 1,4% | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7501032398453 corresponds to the product Vitalinea Sin Azucar sabor Natural described above.
Other products such as "Plain yogurts" :