Product visual : Zucaritas Barra Kelloggs | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zucaritas Barra Kelloggs 147 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501008013007, it is called Cereal bars, Zucaritas Barra of the brand Kelloggs, it is distributed with a quantity of 147 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Botanas, Cereales y patatas, Snacks dulces, Desayunos, Cereales y derivados, Barritas, Cereales para el desayuno, Barritas de cereales. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,678 KJ
401 kcal
20%
FAT
9.5g
MEDIUM
14%
SATURED
4.8g
MEDIUM
24%
SUGAR
76.2g
HIGH
29%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Zucaritas Barra Kelloggs 147 g" contains 401 kcal (1,678 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hojuelas de maiz (maiz, azúcar, extracto de malta, sal yodada, antiaglomerante (monoestearato de glicerilo), cobertura sabor chocolate (min. 20 % ) [azúcarar, acete de paimito parcialmente hidrogenado, cocoa, suero de leche, emulsificante (lecitina de soya), sal, saborizante artificial a vainillina, glucosa, jarabe de maiz alto en fructosa, sólidos de glucosa, aceite de soya y palma, azuar, dextrosa, jarabe invertido, saborizante natural de leche (leche), leche descremada en polvo, humectante (sorbitol), humectante (glicerina), colorante artificial (dióxido de titanio), emulsificante (lecitina de soya), maltodextrina, almidón de trigo, antioxidante (bht) vitaminas y minerales: ácido ascórbico (vitamina c, palmitato (vitamina a), hierro reducido, óxido de zinc, cianocobalamina (vitamina b12), colecalciferol (vitamina d), ácido fólico. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 7501008013007 corresponds to the product Zucaritas Barra described above.
Other products such as "Cereal bars" :