Product visual : Ades Soya + Jugo de Uva Ades,Unilever | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 7501005109079, it is called Jugos, Ades Soya + Jugo de Uva of the brand Ades, Unilever, it is distributed with a quantity of 200 g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Bebidas de origen vegetal, Bebidas a base de frutas, Bebidas a base de zumo de frutas y soja, Jugos. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
163 KJ
39 kcal
2%
FAT
0.4g
LOW
1%
SATURED
0.1g
LOW
0%
SUGAR
8.2g
MEDIUM
3%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ades Soya + Jugo de Uva Ades, Unilever 200 g" contains 39 kcal (163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7501005109079 corresponds to the product Ades Soya + Jugo de Uva described above.
Other products such as "Jugos" :