Product visual : Marabou Paradis Marabou,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7310510002566, it is called Chocolate filled with praline, Marabou Paradis of the brand Marabou, Mondelez, it is distributed with a quantity of 500 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Söta snacks, Choklad, en:Filled chocolates, en:Chocolate filled with praline. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,218 KJ
530 kcal
27%
FAT
31.0g
HIGH
44%
SATURED
17.0g
HIGH
85%
SUGAR
58.0g
HIGH
22%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Marabou Paradis Marabou, Mondelez 500 g" contains 530 kcal (2,218 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
socker, kakaosmör, kakaomassa, vegetabiliska oljor (palm, shea, solros), skummjölkspulver, vasslepulver (mjölk), smörfett, vassleprodukt (mjölk), hasselnötter, glukossirap, invertsocker, fuktighetsbevarande medel (sorbitol), mjölkpulver, russin, emulgeringsmedel (sojalecitin, e476, solroslecitin), sockrad kondenserad skummjölk, mandel, kokos, kakaonibs, alkohol, rom, aromer, gräddpulver, hallon, äpple, konjak, salt, dextros, stabiliseringsmedel (invertas, e341ii), ananasfiber, lakritsextrakt, färgämnen (e163, e150a, e153), geleringsmedel (e401), ytbehandlingsmedel (bivax), surhetsreglerande medel (citronsyra). | ||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 7310510002566 corresponds to the product Marabou Paradis described above.
Other products such as "Chocolate filled with praline" :