Product visual : Iogurte magro pêssego Amanhecer | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iogurte magro pêssego Amanhecer 180 g / 173 ml
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 5601227017595, it is called Drinkable yogurts, Iogurte magro pêssego of the brand Amanhecer, it is distributed with a quantity of 180 g / 173 ml. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Bebidas, Laticínios, Alimentos Fermentados, Produtos lácteos fermentados, en:Dairy drinks, Bebidas artificialmente doçeadas, Bebidas fermentadas, Bebidas lácteas fermentadas, Iogurtes, en:Drinkable yogurts. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
100 KJ
24 kcal
1%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
4.6g
LOW
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Iogurte magro pêssego Amanhecer 180 g / 173 ml" contains 24 kcal (100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leite pasteurizado desnatado, fibras alimentares (oligofrutose, inulina), polpa de pêssego, amido de milho, aroma pêssego, espessantes (pectina amidada, goma xantana), edulcorante (aspártamo), fermentos lácteos, regulador de acidez (ácido cítrico), conservante da fruta (sorbato de potássio), corante da fruta (beta-caroteno). | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5601227017595 corresponds to the product Iogurte magro pêssego described above.
Other products such as "Drinkable yogurts" :