Product visual : Micro donuts choc Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Micro donuts choc Carrefour 60 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5411823865205, it is called Produits decongeles, Micro donuts choc of the brand Carrefour, it is distributed with a quantity of 60 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Pâtisseries, Donuts, Produits décongelés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,870 KJ
447 kcal
22%
FAT
28.0g
HIGH
40%
SATURED
16.0g
HIGH
80%
SUGAR
43.0g
HIGH
17%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Micro donuts choc Carrefour 60 g" contains 447 kcal (1,870 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, huile de palme, eau, glaçage 11 % [sucre, graisses végétales (palmiste, palme), cacao maigre en poudre 13,5 %, émulsifiant (e322), décor 5,5 % [sucre, beurre de cacao, lait entier en poudre, pâte de cacao, arôme), sucre, margarine (huile et graisse végétale (palme, colza), eau, jus de citron], levure, sel, émulsifiants (e471, e472e, e481), gluten, poudres à lever (e450i, 4e500ii), dextrose, stabilisant (e412), lactosérum en poudre, lactose. | ||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 5411823865205 corresponds to the product Micro donuts choc described above.
Other products such as "Produits decongeles" :