Product visual : Pim's orange Lu | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pim's orange Lu 150 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5410041005707, it is called Soft cake filled with fruits, Pim's orange of the brand Lu, it is distributed with a quantity of 150 g e. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Gâteaux, Gâteau moelleux fourré aux fruits. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,607 KJ
384 kcal
19%
FAT
12.5g
MEDIUM
18%
SATURED
6.1g
HIGH
31%
SUGAR
66.0g
HIGH
25%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pim's orange Lu 150 g e" contains 384 kcal (1,607 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
marmelade d'oranges 41% (sirop de glucose-fructose, sucre, pulpe d'orange 4,5%, jus d'orange concentré 1,4% (équivalent jus d'orange 7,8%), pulpe d'orange concentrée 0,6% (équivalent pulpe d'orange 2,6%), gélifiant (pectines), acidifiant (acide citrique), correcteurs d'acidité (citrate de calcium, citrate de sodium), arôme naturel d'orange, épaississant (gomme xanthane)), chocolat 24,9% (sucre, pâte de cacao, beurre de cacao, graisses végétales (illipe, mangue, sal, karité et palme en proportions variables), arôme, émulsifiant (lécithine de soja), lactose et protéines de lait), farine de blé, sucre, oeufs, sirop de glucose-fructose, huile de colza, poudre à lever (carbonate acide d'ammonium, diphosphate disodique, carbonate acide de sodium), sel, émulsifiant (lécithine de soja), | ||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 5410041005707 corresponds to the product Pim's orange described above.
Other products such as "Soft cake filled with fruits" :