Product visual : Saucisson de jambon Everyday | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saucisson de jambon Everyday
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5400141371802, it is called Saucisson de jambon of the brand Everyday. It contains 10 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
724 KJ
173 kcal
9%
FAT
12.0g
MEDIUM
17%
SATURED
4.5g
MEDIUM
23%
SUGAR
2.8g
LOW
1%
SALT
2.4g
HIGH
40%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Saucisson de jambon Everyday " contains 173 kcal (724 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
saucisson de jambon - eau, 28 % viande de bœuf, 10 % viande de porc, graisse de porc, amidon, sel, protéines de soja hydrolysées, fibre alimentaire, caséinate de sodium (contient du lait), dextrose, plantes aromatiques et épices (contient de la moutarde), sirop de glucose, maltodextrine, extraits, ail en poudre, arômes, oignons, ail, huile de colza, glucose, arôme de fumée, stabilisants (e450, e451 , e407), antioxydants (e301, e300, e316, e330), conservateurs (250, e252), exhausteur de goût (e635), colorant (e120). contient du soja, du lait et de la moutarde. | |||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5400141371802 corresponds to the product Saucisson de jambon described above.