Product visual : Moussaka Delhaize | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moussaka Delhaize 1000 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5400119007894, it is called Moussaka of the brand Delhaize, it is distributed with a quantity of 1000 g. It contains 11 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
502 KJ
120 kcal
6%
FAT
6.0g
MEDIUM
9%
SATURED
2.1g
MEDIUM
11%
SUGAR
10.0g
MEDIUM
4%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Moussaka Delhaize 1000 g" contains 120 kcal (502 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait derni-écrémé, pommes de terre 20%, pulpe de tomate, aubergines 13%, hachis de boeuf 9% (viande de boeuf, tapioca, herbes, conservateurs: e326 - e262, anti oxygènes : e301 - e331 , exhausteur de goût: e635), emmental (emmental, fromages, eau, beurre, lait écrémé en poudre, protéines de lait, amidon modifié, sel, sels de fonte: e331 - e452, gélifiant: e407), hachis d'agneau 3% (viande d'agneau, sel, herbes), margarine (graisse de palme, eau, sel, émulsifiants: e322 - e471 , arômes, colorant : e160a(ii)), emmental (eau, lactoserum en poudre, beurre, émulsifiant: e331, arôme d'emmental, sel) oignon, concentré de tomates, huile d'olive, amidon modifié de maïs, farine de ble, sucre, sucre inverti, amidon de pomme de terre, extrait de boeuf et dagneau, concentré de légumes, pâte de tomates, ail, sel, épices, extrait d'épices. | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5400119007894 corresponds to the product Moussaka described above.