Product visual : Délicieusement végétal Gü | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Délicieusement végétal Gü 2 x 82 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5060425285159, it is called Non dairy desserts, Délicieusement végétal of the brand Gü, it is distributed with a quantity of 2 x 82 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Desserts végétaliens. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,632 KJ
390 kcal
20%
FAT
26.0g
HIGH
37%
SATURED
18.7g
HIGH
94%
SUGAR
36.3g
HIGH
14%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Délicieusement végétal Gü 2 x 82 g" contains 390 kcal (1,632 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
concentré de noix de coco (41%), brisures de biscuit (17%) (mélange de farines sans gluten (farine de riz complet, fécule de pomme de terre, farine de maïs), sucre, huile de palme, sirop de riz déshydraté, bicarbonate de soude), chocolat noir (13%) (masse de cacao, sucre, beurre, de cacao, émulsifiant (lécithine de soja), arôme naturel de vanille), sucre demerara, préparation végétale (eau, huile de noix de coco, concentré de protéines de soja, sel, acide lactique (sans produits laitiers), sucre, épaississant (carraghénanes), arômes naturels, conservateur (sorbate de potassium), sucre, huile de noix de coco (4%), huile végétale (huile de palme, huile de colza), sirop de glucose, cacao en poudre, agent gélifiant (agar-agar), épaississant (amidon modifié), extrait naturel de vanille (0,1%). convient aux végans. peut contenir du lait, des oeufs et des fruits à coques. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 5060425285159 corresponds to the product Délicieusement végétal described above.
Other products such as "Non dairy desserts" :