Product visual : Actimel Danone | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actimel Danone 800 g (8 * 100 g e)
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 5060058332152, it is called Strawberry yogurt drinks, Actimel of the brand Danone, it is distributed with a quantity of 800 g (8 * 100 g e). It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Beverages, Dairies, Fermented foods, Fermented milk products, Dairy drinks, Artificially sweetened beverages, Fermented drinks, Fermented milk drinks, Yogurts, Drinkable yogurts, Strawberry yogurt drinks. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
113 KJ
27 kcal
1%
FAT
0.1g
LOW
0%
SATURED
-
LOW
0%
SUGAR
3.2g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Actimel Danone 800 g (8 * 100 g e)" contains 27 kcal (113 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yogurt (skimmed milk, skimmed milk concentrate, yogurt cultures), water, skimmed milk, strawberry (2.1%), dextrose, stabilisers (modified tapioca starch, pectin), fibre (oligofructose), milk mineral concentrate, natural flavourings, sweeteners (aspartame, acesulfame k), vitamin c (with stabilisers: alginate and ascorbyl palmitate), acidity regulators (sodium citrate, citric acid), l.casei danone cultures (lactobacillus case cncm i-1518 also called dn-114 001), vitamins (b6, d). | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 5060058332152 corresponds to the product Actimel described above.
Other products such as "Strawberry yogurt drinks" :