Product visual : Wheat crackers soy sauce ramen CGE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wheat crackers soy sauce ramen CGE 80 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4710199109595, it is called Salty snacks, Wheat crackers soy sauce ramen of the brand CGE, it is distributed with a quantity of 80 g. It contains 13 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks salés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
879 KJ
210 kcal
11%
FAT
26.0g
HIGH
37%
SATURED
12.2g
HIGH
61%
SUGAR
59.4g
HIGH
23%
SALT
2.3g
HIGH
39%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Wheat crackers soy sauce ramen CGE 80 g" contains 210 kcal (879 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé tendre, huile de palme raffinée, amidon de maïs, sauce soja 3.5% (eau, soja, blé, sel), sucre, sel, levure en poudre, mélange émulsifiants (huile de palme raffinée, e422, e475, lécithine de soja), exhausteurs de goût (e640, e631, e627), huile de sésame, épices, protéines de soja hydrolysées, humectant (e452, e451, e339, e450), arôme, glucose, antioxydant (e306), correcteur d'acidité (e501), colorant (e160c) | |||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4710199109595 corresponds to the product Wheat crackers soy sauce ramen described above.
Other products such as "Salty snacks" :