Product visual : Erbsen Eintopf Pote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Erbsen Eintopf Pote 800 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4316268046404, it is called Canned soups, Erbsen Eintopf of the brand Pote, it is distributed with a quantity of 800 g. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Konserven, Fertiggerichte, Suppen, Fertiggerichte in Dosen, Dosensuppen. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
339 KJ
81 kcal
4%
FAT
1.5g
LOW
2%
SATURED
0.6g
LOW
3%
SUGAR
10.4g
MEDIUM
4%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Erbsen Eintopf Pote 800 g" contains 81 kcal (339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wesser, erbsen 41%, rauchspeck 3% (schweinebauch, speisesalz, dextrose. gewürze, sauerungsmittel: natriumacetate, milchsäure; säureregulator: kaliumlactat; antioxidationsmittel: natriumascorbat; konservierungsstoff: natriumnitrit, kaliumnitrat; rauch), kasseler-schulter 3% (schweinefleisch, speisesalz, stabilisator: triphosphate; konservierungsstoff: natriumnitrit; antioxidationsmittel: natriumascorbat), karotten 1.9%, kartofen 1.9%, speisesalz, zwiebeln 0.6%, modifizierte stärke, rapsöl, verdickungsmittel: guarkernmehl; weizenmehl, säuerungsmittel: citronensäure; gewürze (enthält senf, sellerie), hühnereieiweiß, magermilchpulver | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4316268046404 corresponds to the product Erbsen Eintopf described above.
Other products such as "Canned soups" :