Product visual : Erbsen-Eintopf mit Kasseler-Schulter und Rauchspeck Gut & Günstig,Edeka | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Erbsen-Eintopf mit Kasseler-Schulter und Rauchspeck Gut & Günstig, Edeka 800 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4311596413980, it is called Canned meals, Erbsen-Eintopf mit Kasseler-Schulter und Rauchspeck of the brand Gut & Günstig, Edeka, it is distributed with a quantity of 800 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Konserven, Fertiggerichte, Fertiggerichte in Dosen. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
339 KJ
81 kcal
4%
FAT
1.5g
LOW
2%
SATURED
0.6g
LOW
3%
SUGAR
10.4g
MEDIUM
4%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Erbsen-Eintopf mit Kasseler-Schulter und Rauchspeck Gut & Günstig, Edeka 800 g" contains 81 kcal (339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wasser, 41% erbsen, 3% rauchspeck (schweinebauch, speisesalz, dextrose, gewürze, säuerungsmittel: natriumacetate, milchsäure; säureregulator: kaliumlactat; antionidationamittel: nattriumascorbat; konservierungsstoff: natriumnitrit, kaliumnitrat, rauch), 3% kasseler schulter (schweinefleisch, speiesalz, stabilisator: triphosphate; konservierungsstoff: natriumnitrit, antioxidationsmittel: natriumascorbat), 1,9% karotten, 9% kartoffeln, speisesalz, zwiebeln, modifizierte stärke, rapsöl, verdickungsmittel: guarkernmeht; weizenmehl, säuerungsmittelt: citronensäure; gewürze (enthält senf, sellerie), kräuter, hühnereieiweiß, magermilchpulver. | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 4311596413980 corresponds to the product Erbsen-Eintopf mit Kasseler-Schulter und Rauchspeck described above.
Other products such as "Canned meals" :