Product visual : Fleischsalat Edeka | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleischsalat Edeka 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4311501355909, it is called Fleischsalat, Fleischsalat of the brand Edeka, it is distributed with a quantity of 200 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Fertiggerichte, Auf Fleisch basierende Lebensmittel, Salate, Fertigsalate, Fleischsalat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,753 KJ
419 kcal
21%
FAT
41.6g
HIGH
59%
SATURED
6.5g
HIGH
33%
SUGAR
5.4g
MEDIUM
2%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Fleischsalat Edeka 200 g" contains 419 kcal (1,753 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40% delikatess schinkenwurst (75 % schweinefleisch, wasser, speck, speisesalz, gewürzaroma, stabilisator: natriumcitrate; säuerungsmittel: citronensäure; antioxidationsmittel: ascorbinsäure; konservierungsstoff: natriumnitrit), mayonnaise (rapsöl, eigelb, wasser, branntweinessig, zucker, senf (wasser, senfsaat, branntweinessig, speisesalz, gewürze), speisesalz, gewürze), 16% eingelegte gurken (gurken, branntweinessig, speisesalz, zucker), invertzuckersirup, sonnenblumenöl, essigzubereitung (weißweinessig, traubenmostkonzentrat), säuerungsmittel: weinsäure (l+), citronensäure, essigsäure; maiseiweißhydrolysat, sojaeiweißhydrolysat. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4311501355909 corresponds to the product Fleischsalat described above.
Other products such as "Fleischsalat" :