Product visual : Flutschfinger Langnese,Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4056100021311, it is called Ice creams, Flutschfinger of the brand Langnese, Unilever, it is distributed with a quantity of 72 ml 73 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Tiefkühlprodukte, Tiefkühl-Desserts, Speiseeis und Sorbets, Speiseeis. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
335 KJ
80 kcal
4%
FAT
0.7g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
20.8g
HIGH
8%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Flutschfinger Langnese, Unilever 72 ml 73 g" contains 80 kcal (335 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4056100021311 corresponds to the product Flutschfinger described above.
Other products such as "Ice creams" :