Product visual : Tranche de volaille Suntat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tranche de volaille Suntat 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4040328033416, it is called Charcuteries diverses, Tranche de volaille of the brand Suntat, it is distributed with a quantity of 200 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Volailles, Charcuteries diverses. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,021 KJ
244 kcal
12%
FAT
21.0g
HIGH
30%
SATURED
6.3g
HIGH
32%
SUGAR
1.7g
LOW
1%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tranche de volaille Suntat 200 g" contains 244 kcal (1,021 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande de poulet 36%, viande de dinde 26%, graisse de poulet avec peau, eau, amidon de pomme de terre, sel, dextrose, stabilisant : e450; exhausteur de goût : e621; épices, antioxygéne: e300; acidifiants : e327, e330, e262; extrait d'épices, colorant: e120; conservateur: e250 | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 4040328033416 corresponds to the product Tranche de volaille described above.
Other products such as "Charcuteries diverses" :