Product visual : Aladimlis Mit Oliven, Geflügelfleischerzeugnis Mit. .. Aladin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aladimlis Mit Oliven, Geflügelfleischerzeugnis Mit. .. Aladin 200 g e
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4018342195304, it is called Charcuteries cuites, Aladimlis Mit Oliven, Geflügelfleischerzeugnis Mit. .. of the brand Aladin, it is distributed with a quantity of 200 g e. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Charcuteries cuites. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,130 KJ
270 kcal
14%
FAT
24.0g
HIGH
34%
SATURED
6.5g
HIGH
33%
SUGAR
2.5g
LOW
1%
SALT
2.6g
HIGH
43%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Aladimlis Mit Oliven, Geflügelfleischerzeugnis Mit. .. Aladin 200 g e" contains 270 kcal (1,130 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande de poulet 17 %, eau potable, vsm de dinde 15 %, vsm de poulet 15 %, graisse de poulet et dinde avec peau, viande de dinde 13 %, sel nitrité iodé (sel de cuisine, conservateur : e250, iodate de potassium), amidon de pommes de terre 2 %, tranches d'olives vertes 1,5 %, correcteurs d'acidité : e327, e262, bouillon sec, acidifiant : e331, e334, e330, e270, stabilisants : e450, e451, extraits d'épices, antioxygènes : e300, e316, épaississant : e407, arôme de fumée. | |||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4018342195304 corresponds to the product Aladimlis Mit Oliven, Geflügelfleischerzeugnis Mit. .. described above.
Other products such as "Charcuteries cuites" :