Product visual : EFEPASA Yore Beef Salami Efepasa | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EFEPASA Yore Beef Salami Efepasa
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4017979059003, it is called EFEPASA Yore Beef Salami of the brand Efepasa. It contains various allergens and 8 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
967 KJ
231 kcal
12%
FAT
18.7g
MEDIUM
27%
SATURED
11.5g
HIGH
58%
SUGAR
2.1g
LOW
1%
SALT
2.1g
HIGH
35%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "EFEPASA Yore Beef Salami Efepasa " contains 231 kcal (967 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yôre sade siér dilim salam rindfleischwurst in scheiben beef sausage, sliced • rundvleesworst in saucisse de bœuf en tranches • oksekodpolse• otkorv nbile;imi: %75 sidir eti, sidir eti yaél , içme suvu, tuz, dekstroz, baharatlarrbaharat ôz1i, asitïlvi ;iüzenleyiciler: e325, é450, e262, e331 , laktoz, glilqoz ;urubur aroma artirœllar: e6211 asit asidi,- antioksidan madde: e300, antimikrobiyal madde: e250. rindflèisch, rinderfleischfett, trinkwasser, kochsalz, dextrose, gewürzmischung, gew0rzextrakte, stabilisatoreffce325, e262ve331, lactose, glukosesirup, geschmacksverstârker: e621j+sâuerungsmittel: citronensâure, antioxidationsmittel: e300, konservierungsstoff: e250, inaredientsi75% beef, beetsuet, drinking water, dextrose, mixed spices, spice extract, stabilizer: e325, e450, e262 e331 , lactose, alucose syrup, flavour: e621 , mean of acidification: citrc acid, antioxidant: e300, preservative: e250.[ù inarediënten: 15% rundvlees, rundvet, drinkwater; zout, dextrose, kruiden mix, uittreksels van specerijen, eü5, e450, e262,• e331 •lacktose, qlucose smaaksversterker: e621, zuurmiddel: citroenzuur, antioxydant'. e300, konserveermiddel: e250. ingrédienls: 75% vnpde de bœuf graisse de bœuf, eau potable, sel de cuisine, dextrose, melange d'épices, extraits d'épices, stabilisateurs e325, 8450, e262, e331, lactose sirop de alucose, #621; moyen d'acidificatiori: acide citrique, antioxygéne: e300, conservateur: e250. ûn rdlenser: 75% oksekod, oksekodsfedtj4rikkevandi koaesalt, dextrose, krydderiblardtng, 325œ450, e262 e331, laktose/ glukosesiruy,smaqsfrsterker: e621, svre: citrohsyre, antioxidanter: e250. inaredienset: 75% nôtkôtt, notkôttsfett, vatten, koksalt, dextros, gluk0ssirap' smakfôrstârkare: e621, müsloman usullerine gôre kesilmi$ helal etlerden imal edilmi$tir iqindeki • bei unbeschâdioter vakuumverpackung mindestens hattbar bis,] conbnu • indhold • innehàll: de ev:179a" dayanma müddeti:/best before end:/ a consqmme( 200g (o | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4017979059003 corresponds to the product EFEPASA Yore Beef Salami described above.