Product visual : M&M's Mix Danone | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M&M's Mix Danone 120 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4009700076410, it is called Chocolate chunks yogurts, M&M's Mix of the brand Danone, it is distributed with a quantity of 120 g. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Produits fermentés, Produits laitiers fermentés, Desserts lactés, Yaourts, Yaourts aux copeaux de chocolat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
720 KJ
172 kcal
9%
FAT
8.6g
MEDIUM
12%
SATURED
5.5g
HIGH
28%
SUGAR
22.3g
HIGH
9%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "M&M's Mix Danone 120 g" contains 172 kcal (720 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yaourt, sucre, sirop de glucose-fructose, beurre de cacao, lait écrémé en poudre, pâte de cacao, poudre de cacao, poudre de petit - lait, amidon modifié, gomme de caroube, gomme de guar, carraghénanes, acide citrique, lécithine de soja, arôme, lait entier en poudre, lactose, amidon, sirop de glucose, huile de noix de coco, e414, eau, lécithine de soja, e100, e133, e160a, e160e, e162, e171, e172, dextrine, cire de carnauba, extrait naturel de vanille, sel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 4009700076410 corresponds to the product M&M's Mix described above.
Other products such as "Chocolate chunks yogurts" :