Product visual : ORANGETTES NOIR KADODIS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORANGETTES NOIR KADODIS 170 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760258880195, it is called Orangettes, ORANGETTES NOIR of the brand KADODIS, it is distributed with a quantity of 170 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Confiseries chocolatées, Bonbons de chocolat, Fruits enrobés de chocolat, Orangettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,611 KJ
385 kcal
19%
FAT
10.0g
MEDIUM
14%
SATURED
6.2g
HIGH
31%
SUGAR
73.0g
HIGH
28%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "ORANGETTES NOIR KADODIS 170 g" contains 385 kcal (1,611 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52% d'écorce d'orange confite (peau d'orange, sucre, fructose, dextrose, maltose, conservateurs : e202 métabisulfites de sodium - e223, acidifiant : acide citrique - e330), et 48% de chocolat noir à 61 % de teneur en cacao minimum (pâte de cacao, sucre, beurre de cacao, émulsifiant : lécithine de soja - e322, arôme vanille). peut contenir des traces de lait, gluten et fruits à coque. | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3760258880195 corresponds to the product ORANGETTES NOIR described above.
Other products such as "Orangettes" :