Product visual : Yaourt Bistro de chef TGV | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yaourt Bistro de chef TGV 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760242000059, it is called Poultry meals, Yaourt of the brand Bistro de chef TGV, it is distributed with a quantity of 300 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
519 KJ
124 kcal
6%
FAT
5.2g
MEDIUM
7%
SATURED
2.5g
MEDIUM
13%
SUGAR
9.1g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Yaourt Bistro de chef TGV 300 g" contains 124 kcal (519 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
riz 39%, sauté de poulet au curry 17% (filet de poulet 92% [origine ue], huile de tournesol, sel, curry 0.8%, épices 17% [curcuma, coriandre cumin, piment, poivre, fenouil, fenugrec] poivre), lait de coco 11% (extrait de coco 75%, eau 25%), lait de coco 11% (extrait de noix de coco 60%, eau 40%), crevettes 7% (crevettes, sel, conservateur : e202, antioxydant : e223 [sulfites], acidifiant e330), poivrons rouges et verts 7%, oignons 3%, noix de cajou 2% (noix de cajou, huile de tournesol, sel), huile d'olive, pulpe d'ail (ail, sel 8%, conservateur e330), bouillon de volaille (sel, sirop de glucose volaille 3.2% [graisse de poulet, viande de poule 0.8%], extrait de levure, oignon, ail, curcuma, arômes [blé, œuf], caramel [sucre, eau], acidifiant : acide citrique, poivre, extrait de céleri, antioxygènes / bha, gallate de propyle), coriandre, purée de gingembre (gingembre 28%, eau, maltodextrine [maïs], vinaigre d'alcool, sel, huile végétale [palme], sucre, fibres d'agrumes, épaississant [gomme xanthane]), curry 0,3%, curcuma, sel, poivre | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760242000059 corresponds to the product Yaourt described above.
Other products such as "Poultry meals" :