Product visual : Burgers halal koft | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Burgers halal Koft 800g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760234790043, it is called Frozen ground beef preparations, Burgers halal of the brand koft, it is distributed with a quantity of 800g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Surgelés, Bœuf, Viandes surgelées, Préparations de viande, Préparations de viande bovine, Préparations de viande surgelées, Préparations de viande hachée, Préparations de viande hachées surgelées, Préparations de viande bovine hachée, Préparations de viande bovine hachée surgelées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,088 KJ
260 kcal
13%
FAT
20.0g
MEDIUM
29%
SATURED
8.9g
HIGH
45%
SUGAR
3.7g
LOW
1%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Burgers halal koft 800g" contains 260 kcal (1,088 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51% viande bovine francaise, farine de soja réhydratée, fibres alimentaire, dextrose de blé, aromes, exhausteur de gout : e621, sel, plantes aromatiques, betterave rouge déshydratée, acidifiant: e330 antiagglomérant:e551. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760234790043 corresponds to the product Burgers halal described above.
Other products such as "Frozen ground beef preparations" :