Product visual : Escalope de dinde Milanaise Terre,Lechef | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760094448139, it is called Turkey dishes, Escalope de dinde Milanaise of the brand Terre, Lechef, it is distributed with a quantity of 300 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Réfrigérés, Plats préparés réfrigérés, Plats à la dinde. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
531 KJ
127 kcal
6%
FAT
4.6g
MEDIUM
7%
SATURED
0.7g
LOW
4%
SUGAR
14.0g
HIGH
5%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Escalope de dinde Milanaise Terre, Lechef 300 g" contains 127 kcal (531 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
spaghetti cuit 33 % (eau, semoule de blé dur), escalope de dinde traitée en salaison panée 29 % [filet de dinde traité en salaison (filet de dinde reconstitué, eau, sel, dextrose, sucre, dinde origine ue), farine de blé, huile de tournesol, eau, sel, levure, gluten de blé, épice], concassé de tomate 17 % (pulpe de tomate, jus de tomate, acidifiant : acide citrique), eau, concentré de tomate 3 %, oignon, échalote, huile d'olive vierge extra, ail, huile de tournesol, sel, basilic, sel, poivre. | ||||||
![]() Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 3760094448139 corresponds to the product Escalope de dinde Milanaise described above.
Other products such as "Turkey dishes" :