Product visual : Gâteau Breton du Pays de Douarnenez Framboise Marin Coathalem | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gâteau Breton du Pays de Douarnenez Framboise Marin Coathalem 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760068440114, it is called Gateaux bretons a la framboise, Gâteau Breton du Pays de Douarnenez Framboise of the brand Marin Coathalem, it is distributed with a quantity of 500 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux bretons, Gâteaux bretons à la framboise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,900 KJ
454 kcal
23%
FAT
23.2g
HIGH
33%
SATURED
15.4g
HIGH
77%
SUGAR
55.9g
HIGH
22%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Gâteau Breton du Pays de Douarnenez Framboise Marin Coathalem 500 g" contains 454 kcal (1,900 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé bretonne, beurre pâtissier breton 25 %, crème de framboise (sucre, fruits 45 % (framboise 34 %, pomme 11 %), sirop de glucose, gélifiant : pectine (e440), alginate de sodium (e401), acidifiant : acide citrique (e330), régulateur d'acidité : citrate de sodium (e331), orthophosphate de calcium (e341), arôme, anthocyane (e163), conservateur colorant sorbate de potassium (e220)), sucre, jaunes d'œufs bretons, sel, levure chimique. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760068440114 corresponds to the product Gâteau Breton du Pays de Douarnenez Framboise described above.
Other products such as "Gateaux bretons a la framboise" :