Product visual : Beignets de légumes (courgettes fraîches) Patrick Verrière | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beignets de légumes (courgettes fraîches) Patrick Verrière 350 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760024684361, it is called Vegetable fritters, Beignets de légumes (courgettes fraîches) of the brand Patrick Verrière, it is distributed with a quantity of 350 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Snacks, Snacks salés, Plats préparés, Plats préparés d'origine végétale, Réfrigérés, Plats préparés réfrigérés, Beignets salés, Beignets de légumes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
941 KJ
225 kcal
11%
FAT
13.9g
MEDIUM
20%
SATURED
4.8g
MEDIUM
24%
SUGAR
16.2g
HIGH
6%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Beignets de légumes (courgettes fraîches) Patrick Verrière 350 g" contains 225 kcal (941 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
courgette fraîche 43 %, œuf, eau, huile de tournesol, flocons de pomme de terre, farine de blé, fromage râpé, huile de palme non hydrogénée, amidon de blé, beurre, lait en poudre, sel, poudre à lever (diphosphate disodique, carbonate acide de sodium), épices. | |||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760024684361 corresponds to the product Beignets de légumes (courgettes fraîches) described above.
Other products such as "Vegetable fritters" :