Product visual : Beignets gourmands Mono Mulhouse | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beignets gourmands Mono Mulhouse 252 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760012769438, it is called Beignets fourres a la framboise, Beignets gourmands of the brand Mono Mulhouse, it is distributed with a quantity of 252 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Beignets sucrés, beignets fourrés à la framboise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,318 KJ
315 kcal
16%
FAT
12.0g
MEDIUM
17%
SATURED
1.3g
LOW
6%
SUGAR
12.0g
MEDIUM
5%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Beignets gourmands Mono Mulhouse 252 g" contains 315 kcal (1,318 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé français 38 %, fourrage framboise 25 % (purée de framboise 10 % (framboise), sirop de glucose - fructose, eau, sucre, épaississant [e442), colorant (jus concentré de carotte pourpre), arôme, conservateur (e211)), eau , huiles végétales (tournesol 7 %, colza), œufs frais 5 %, sucre, levure, sel, gluten de ble, beurre, maltodextrines, protéines de lait, épaississants (e412, e415), émulsifiants (e471 , e472e), colorant (e160a), agent de traitement de la farine (e300). | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 3760012769438 corresponds to the product Beignets gourmands described above.
Other products such as "Beignets fourres a la framboise" :