Product visual : Pâté en croûte 10 Tranches Tous les jours | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pâté en croûte 10 Tranches Tous les jours 550 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3700311864496, it is called Pâté en croûte 10 Tranches of the brand Tous les jours, it is distributed with a quantity of 550 g. It contains 11 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,343 KJ
321 kcal
16%
FAT
23.0g
HIGH
33%
SATURED
9.2g
HIGH
46%
SUGAR
20.0g
HIGH
8%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Pâté en croûte 10 Tranches Tous les jours 550 g" contains 321 kcal (1,343 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau - farine de blé - gras de porc - saindoux - viande de porc 8,7% - viande de dinde 4,6 % - viande séparée mécaniquement de dinde - foie de porc - sel - protéines de soja - fécule - gélatine de porc - dextrose - tissu conjonctif de porc - stabilisants : e450, e451 - fibres de blé - œufs entiers - vin aromatisé - conservateurs : e282, e250 - brandy - épice et plante aromatique - arômes naturels - antioxydant : e301 - lactose - gélifiant : e407 - colorants : e101, e150a, e120 - acidifiant : e330. traces de fruits à coque, de poissons, de moutarde et de céleri. viande de porc et viande de dinde origine : ue - viande séparée mécaniquement de dinde origine : france. | ||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3700311864496 corresponds to the product Pâté en croûte 10 Tranches described above.