Product visual : Les bouchées jambon fumé échalote et ciboulette Auchan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Les bouchées jambon fumé échalote et ciboulette Auchan 100 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3596710439751, it is called Fromages aperitif, Les bouchées jambon fumé échalote et ciboulette of the brand Auchan, it is distributed with a quantity of 100 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Fromages, Fromages à pâte fondue, Fromages apéritif. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,121 KJ
268 kcal
13%
FAT
22.0g
HIGH
31%
SATURED
15.0g
HIGH
75%
SUGAR
5.1g
MEDIUM
2%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Les bouchées jambon fumé échalote et ciboulette Auchan 100 g" contains 268 kcal (1,121 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bouchées de spécialité fromagère à l'échalote et à la ciboulette 70 % : lait de vache pasteurisé, crème pasteurisée (contient lait), sel, échalote déshydratée 0,8 %, amidon modifié de tapioca, ciboulette déshydratée 0,4 %, poivre, oignon déshydraté, lactose (contient lait), conservateur : acide sorbique, acidifiant : acide citrique, ferments lactiques. jambon cru fumé 30 % : jambon de porc, sel, sirop de glucose, dextrose, conservateurs : nitrite de sodium, nitrate de potassium, sorbate de potassium, arôme naturel, antioxydant : ascorbate de sodium, fumée. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3596710439751 corresponds to the product Les bouchées jambon fumé échalote et ciboulette described above.
Other products such as "Fromages aperitif" :