Product visual : Carré de mie Nature Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carré de mie Nature Auchan 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710434954, it is called English bread without crust, Carré de mie Nature of the brand Auchan, it is distributed with a quantity of 500 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Pains, Pains de mie, Pains de mie sans croûte. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,067 KJ
255 kcal
13%
FAT
3.6g
MEDIUM
5%
SATURED
0.7g
LOW
4%
SUGAR
46.0g
HIGH
18%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Carré de mie Nature Auchan 500 g" contains 255 kcal (1,067 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé (contient gluten ) (57%); eau; sucre; huile végétale de tournesol; dextrose; gluten de blé; levure; sel; émulsifiants: stéaroyl-2-lactylate de sodium, mono - et diglycérides d’acides gras; conservateurs: propionate de calcium, acide sorbique, sorbate de potassium; farine de soja; stabilisant: gomme guar; agent de traitement de la farine: acide ascorbique; arôme (contient alcool). | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3596710434954 corresponds to the product Carré de mie Nature described above.
Other products such as "English bread without crust" :