Product visual : Soufflés Saveur Fromage Pouce,Auchan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3596710408023, it is called Biscuits aperitif souffles au fromage, Soufflés Saveur Fromage of the brand Pouce, Auchan, it is distributed with a quantity of 100 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks salés, Apéritif, Biscuits apéritifs, Biscuits apéritifs soufflés, Biscuits apéritifs soufflés à base de maïs, Biscuits-aperitif-souffles-au-fromage. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,125 KJ
508 kcal
25%
FAT
28.5g
HIGH
41%
SATURED
11.5g
HIGH
58%
SUGAR
58.5g
HIGH
23%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Soufflés Saveur Fromage Pouce, Auchan 100 g" contains 508 kcal (2,125 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
semoule de maïs 65%, huile végétale de palme, farine de blé (contient gluten), assaisonnement saveur fromage [arôme (contient lait), sel, sucre, colorant : extrait de paprika, acidifiant : acide citrique, antioxydant : alpha-tocophérol], son de blé (contient de gluten), sel, assaisonnement aromatisé [sel, chapelure (contient gluten), arôme (contient gluten et lait), dextrose, sucre, poudre de levure, extrait de levure, huile de tournesol, exhausteur de goût, inosinate disodique, guanylate disodique], colorant : extrait de paprika. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3596710408023 corresponds to the product Soufflés Saveur Fromage described above.
Other products such as "Biscuits aperitif souffles au fromage" :